Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 299,350 | BROWN UNIVERSITY | TO SUPPORT THE GRANTEE'S WORK TO STUDY SAFE CONSUMPTION SITES FOR PEOPLE WHO USE DRUGS IN THE UNITED STATES | PROVIDENCE, RI | 2022 |
| $ 298,684 | AMERICAN UNIVERSITY OF CENTRAL ASIA | TO SUPPORT THE GRANTEE'S FELLOWSHIP SHELTER PROGRAM | , | 2022 |
| $ 292,000 | AMERICAN JEWISH WORLD SERVICE INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 291,381 | BARD COLLEGE | TO IMPROVE THE QUALITY AND INTEGRATION OF MASTER OF ARTS IN TEACHING PROGRAMMING AT OSUN INSTITUTIONS | ANNANDALEONHUDSON, NY | 2022 |
| $ 290,671 | FONDATION POUR L'INSTITUT DE HAUTES ETUDES INTERNA | TO CREATE AND SUSTAIN A NETWORK OF SCHOLARS ENGAGED IN COLLABORATIVE MENTORSHIP, RESEARCH, AND PEDAGOGICAL DIALOGUES EXTENDING BETWEEN THE GLOBAL NORTH & GLOBAL SOUTH | , | 2022 |
| $ 290,000 | FUNKY CITIZENS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 290,000 | CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | TO SUPPORT RESEARCH, WRITING, AND CONVENING ACTIVITIES THAT IDENTIFY NONPARTISAN POLICY SOLUTIONS TO ISSUES THAT AFFECT THE EU AND US TOGETHER | WASHINGTON, DC | 2022 |
| $ 287,500 | NEO PHILANTHROPY INC | TO SUPPORT THE GRANTEE'S FISCALLY SPONSORED PROJECT, MIGRATION AND TECHNOLOGY MONITOR, TO MONITOR THE USE OF EMERGING TECHNOLOGIES IN MIGRATION MANAGEMENT | NEW YORK, NY | 2022 |
| $ 285,644 | FONDATION POUR L'INSTITUT DE HAUTES ETUDES INTERNA | TO SUPPORT TWO RESEARCH PROJECTS ON DIGITAL HEALTH & HUMAN RIGHTS AND BUSINESS MODELS FOR MEDICINE RESEARCH & DEVELOPMENT IN THE GLOBAL SOUTH | , | 2022 |
| $ 285,000 | CENTER FOR VICTIMS OF TORTURE | TO SUPPORT THE HUMAN RIGHTS AND SECURITY COALITION, WHICH SEEKS TO END HUMAN RIGHTS VIOLATIONS AND PROMOTE A RIGHTS-RESPECTING APPROACH TO SECURITY AND FOREIGN POLICY | ST PAUL, MN | 2022 |
| $ 283,974 | UNIVERSIDAD DE LOS ANDES | TO SUPPORT EL CENTRO DE ESTUDIOS SOBRE SEGURIDAD Y DROGAS' (CESED) PARTNERSHIP WITH AFRO-COLOMBIAN AND INDIGENOUS COMMUNITIES TO PROMOTE INCLUSIVE DRUG POLICY AND REDUCE HOMICIDE AND GENDER-VIOLENCE | , | 2022 |
| $ 280,000 | REFUGEPOINT INC | TO PROVIDE GENERAL SUPPORT | CAMBRIDGE, MA | 2022 |
| $ 280,000 | INSTITUTO UPDATE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 278,710 | UN WOMEN | TO SUPPORT THE IMPLEMENTATION OF A NATIONAL CARE SYSTEM IN ARGENTINA | NEW YORK, NY | 2022 |
| $ 275,000 | SANAA CENTER FOR STRATEGIC STUDIES | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 275,000 | JAPAN ALLIANCE FOR LEGISLATION TO REMOVE SOCIAL BA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 275,000 | THE GERMAN MARSHALL FUND OF THE UNITED STATES (GMF | TO SUPPORT THE WORK AND GROWTH OF THE TRANS-ATLANTIC DEMOCRACY WORKING GROUP IN THEIR EFFORTS TO PROMOTE BETTER UNDERSTANDING AND COOPERATION BETWEEN NORTH AMERICA AND EUROPE ON TRANSATLANTIC AND GLOBAL ISSUES | WASHINGTON, DC | 2022 |
| $ 275,000 | FOUNDATION FOR MIDDLE EAST PEACE | TO SUPPORT RESEARCH, DIGITAL MEDIA, AND CONVENINGS ON PALESTINIAN HUMAN RIGHTS | WASHINGTON, DC | 2022 |
| $ 275,000 | SITU STUDIO LLC | TO SUPPORT THE GRANTEE TO USE TECHNOLOGY TO CAPTURE AND MOBILIZE DATA FOR THE PURSUIT OF HUMAN RIGHTS, ACCOUNTABILITY, AND CLIMATE JUSTICE | BROOKLYN, NY | 2022 |
| $ 275,000 | UNIVERSITY OF TEXAS AT AUSTIN | TO SUPPORT THE PROPAGANDA RESEARCH PROJECT AT THE CENTER FOR MEDIA ENGAGEMENT | AUSTIN, TX | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.