Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 997,365 | OPEN SOCIETY INSTITUTE ASSISTANCE FOUNDATION - TAJ | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 992,500 | TRANSNATIONAL INSTITUTE (TNI) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 991,000 | KOSOVO FOUNDATION FOR OPEN SOCIETY | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 980,583 | FOUNDATION OPEN SOCIETY - MACEDONIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 965,000 | NEF NETWORK OF EUROPEAN FOUNDATIONS FOR INNOVATIVE | TO SUPPORT THE EUROPEAN PROGRAM FOR INTEGRATION AND MIGRATION IN ESTABLISHING THE OPPORTUNITY FUNDS MECHANISM TO RESPOND TO THE NEEDS THAT ARE AND WILL BE ARISING FROM THE UKRAINE CRISIS IN EUROPE, AIMED AT SUPPORTING ALL THOSE IMPACTED BY AND FLEEING THE | , | 2022 |
| $ 950,000 | ROMA EDUCATION FUND ROMANIA FOUNDATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 950,000 | NORWEGIAN HELSINKI COMMITTEE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 925,000 | BARD COLLEGE | TO PROVIDE PROGRAM SUPPORT FOR AL-QUDS BARD COLLEGE FOR ARTS AND SCIENCES IN THE ACADEMIC YEAR OF 2022-2023 | ANNANDALEONHUDSON, NY | 2022 |
| $ 905,224 | OPEN SOCIETY FOUNDATION GGMBH | TO SUPPORT NON-LOBBYING ACTIVITIES AND PROGRAMS PROMOTING OPEN, DEMOCRATIC SOCIETIES AROUND THE WORLD | , | 2022 |
| $ 903,540 | OPEN SOCIETY FOUNDATION SERBIA | TO PROVIDE SUPPORT FOR NON-LOBBYING ACTIVITIES WHICH SUPPORT GOOD GOVERNANCE AND DEMOCRATIC PRACTICE, EQUALITY AND INCLUSION OF ETHNIC, RACIAL AND RELIGIOUS MINORITIES, PLURALISM AND PUBLIC SPHERE | , | 2022 |
| $ 900,000 | MAKE THE ROAD NEW YORK INC | TO PROVIDE SUPPORT FOR THE EXPANSION OF THE NEW YORK STATE EXCLUDED WORKERS FUND | BROOKLYN, NY | 2022 |
| $ 900,000 | IMMIGRANT LEGAL RESOURCE CENTER | TO SUPPORT THE GRANTEE'S NEW AMERICANS CAMPAIGN, WHICH SEEKS TO ENCOURAGE NATURALIZATION AMONG ELIGIBLE IMMIGRANTS, ASSIST THEM WITH THE PROCESS, AND MOBILIZE THEIR CIVIC PARTICIPATION | SAN FRANCISCO, CA | 2022 |
| $ 900,000 | CLIMATE ACTION NETWORK ASSOCIATION EV | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 900,000 | ADVANCEMENT PROJECT | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 888,000 | INTERNATIONAL PARTNERSHIP FOR HUMAN RIGHTS (IPHR) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 877,000 | CENTRAL EUROPEAN UNIVERSITY | TO PROVIDE TEACHING EXPERIENCE TO CEU DOCTORAL STUDENTS AND RECENT GRADUATES | NEW YORK, NY | 2022 |
| $ 865,000 | MIGRATION POLICY INSTITUTE | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 860,000 | INTERNATIONAL RESCUE COMMITTEE INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 818,050 | BARD COLLEGE | TO DEVELOP COURSES AND FACILITATE A SYSTEM FOR OFFERING REMOTE FOR-CREDIT COURSES PROVIDED BY OPEN SOCIETY UNIVERSITY NETWORK PARTNER INSTITUTIONS TO STUDENTS AT OTHER PARTNER INSTITUTIONS | ANNANDALEONHUDSON, NY | 2022 |
| $ 810,000 | HELSINKI FOUNDATION FOR HUMAN RIGHTS POLAND | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.